<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vandiver Group Blog &#187; Crisis Communications</title>
	<atom:link href="http://vandivergroup.com/blog/category/crisis-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandivergroup.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:41:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carnival&#8217;s Costly Costa</title>
		<link>http://vandivergroup.com/blog/2012/01/27/carnivals-costly-costa/</link>
		<comments>http://vandivergroup.com/blog/2012/01/27/carnivals-costly-costa/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:28:26 +0000</pubDate>
		<dc:creator>Andy Likes</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Costa]]></category>

		<guid isPermaLink="false">http://vandivergroup.com/blog/?p=1413</guid>
		<description><![CDATA[How much is enough for families who lost loved ones and passengers scarred by the biggest cruise ship accident in recent memory?  Carnival, parent company of Costa Cruises, is finding out.  Today, the cruise ship giant offered passengers a settlement of $14,500 per person, plus full reimbursement for their cruise package and expenses.  It’s a [...]]]></description>
			<content:encoded><![CDATA[<p>How much is enough for families who lost loved ones and passengers scarred by the biggest cruise ship accident in recent memory?  Carnival, parent company of Costa Cruises, is finding out.  Today, the cruise ship giant offered passengers a settlement of $14,500 per person, plus full reimbursement for their cruise package and expenses.  It’s a costly  move for Carnival, but is it enough when you consider the sheer volume of lawsuits looming?  Given the amount of news coverage and the difficulty with search and rescue, will Carnival’s efforts effectively repair their brand and image?  This is an ongoing debate between the attorneys and PR teams at companies around the world.</p>
<p>The bottom line is Carnival had the opportunity to do a lot more during the initial investigation.  They missed opportunities to try and rebuild their credibility, which quickly eroded when the poor decisions of the ship’s captain came to light.  As divers continue to search for bodies, Carnival is trying to move on and sell more cruises.  They have an opportunity to talk about policies and procedures on board all their vessels to reassure the general public that their ships are safe and secure.  Expect Carnival and the cruise ship industry as a whole to take a financial hit as potential passengers look elsewhere for vacations.  The long-term effect is up to Carnival.  How they handle these difficult weeks and months ahead will determine the future of the company and quite possibly the industry.</p>
<p>Think about it, if you were a passenger or you had a friend or family member on board, what would you want Carnival to do? What would you expect them to say? If you haven’t discussed your own corporate messaging strategy lately for everyday news or crisis communications, call TVG at 314-991-4641 or <a href="http://vandivergroup.com/about-us/contact" target="_blank">click here</a> to send us an email.  We can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2012/01/27/carnivals-costly-costa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting MoDOT&#8217;s Icy Mess</title>
		<link>http://vandivergroup.com/blog/2012/01/16/melting-modots-icy-mess/</link>
		<comments>http://vandivergroup.com/blog/2012/01/16/melting-modots-icy-mess/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:11:39 +0000</pubDate>
		<dc:creator>Claire Eckelkamp</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MoDOT]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://vandivergroup.com/blog/?p=1409</guid>
		<description><![CDATA[Last Thursday, MoDOT went a long way toward calming angry drivers who were stuck in hours of traffic because of a mere half-inch of snow.  Past storms have dropped much more snow on St. Louis and didn’t cause nearly as many problems. What went wrong this time?  MoDOT’s Director Kevin Keith told the [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, MoDOT went a long way toward calming angry drivers who were stuck in hours of traffic because of a mere half-inch of snow.  Past storms have dropped much more snow on St. Louis and didn’t cause nearly as many problems. What went wrong this time?  MoDOT’s Director Kevin Keith told the St. Louis Post-Dispatch, “We didn’t do a very good job and my reaction to that is I’m disappointed.  I want to apologize to the people of St. Louis and those in that part of Missouri for our efforts.  You should expect more from us, and you’ll get it.”</p>
<p>Did Keith need to go that far in his apology?  I would say no, but the fact that he did speaks volumes about Keith as a leader and about the entire MoDOT organization.  When it comes down to it, MoDOT guessed wrong based on the forecast, and they accepted full responsibility for that guess.  When is the last time you saw someone accept full responsibility for something that was out of their control?  If Keith and his team had guessed the other way, treated the roads with solution and salt, and the forecast had been wrong, they could have been criticized for wasting taxpayer dollars.  From a media and crisis communications perspective, Keith did everything right. He accepted responsibility and vowed to do better in the future. Now, let’s cut MoDOT some slack and see how they do with the next snow storm this winter.</p>
<p>When was the last time you or your spokesperson had media and crisis communications training?  If you can’t remember, give us a call.  We can help!  You can also take our <a href="http://vandivergroup.com/threat_assessment/" target="_blank">crisis communications threat matrix quiz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2012/01/16/melting-modots-icy-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oops Moment</title>
		<link>http://vandivergroup.com/blog/2011/04/15/the-oops-moment/</link>
		<comments>http://vandivergroup.com/blog/2011/04/15/the-oops-moment/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:09:57 +0000</pubDate>
		<dc:creator>Claire Eckelkamp</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vandivergroup.com/blog/?p=1103</guid>
		<description><![CDATA[There is one moment you always dread in communications — that is, the “oops” moment. We all know what it is, but hopefully you’re lucky enough to avoid a situation like this one:

Chrysler recently had a big “oops” when someone at a firm hired to manage their Twitter account accidentally tweeted from the @ChryslerAutos account [...]]]></description>
			<content:encoded><![CDATA[<p>There is one moment you always dread in communications — that is, the “oops” moment. We all know what it is, but hopefully you’re lucky enough to avoid a situation like this one:</p>
<p><iframe title="YouTube video player" width="480" height="385" src="http://www.youtube.com/embed/X9xGw-SWej8" frameborder="0" allowfullscreen></iframe></p>
<p>Chrysler recently had a big “oops” when someone at a firm hired to manage their Twitter account accidentally tweeted from the @ChryslerAutos account instead of a personal account. The tweet dropped the F-bomb, reading: “I find it ironic that Detroit is known as the #motorcity and yet no one here knows how to f****** drive.” Needless to say, their recent branding efforts (Imported from Detroit) and the company as a whole took a big hit. Oops.</p>
<p>Even though things like not attaching a document to an email or posting to Facebook instead of Twitter may seem like harmless mistakes, we can still set parameters to help us avoid these situations. Here at TVG, we encourage clients to develop cohesive communications strategies that involve consistent messaging across all outlets. This helps ensure that all communications by a company—both online and off—support the bigger picture (i.e. business objectives). It also helps to have a system of checks and balances that focuses on the security and accuracy of all company communications. This can prevent avoidable mistakes from affecting your reputation.</p>
<p>But even with systems and securities in place, “oops” moments happen, especially with the rapid pace of social media. One wrong response on Facebook or one misconstrued tweet can flip the panic switch and send your team into crisis mode. A crisis communications plan is a necessity for any company, but the best way to avoid a social media crisis is to set up a social media policy and teach your team how to use social media correctly. Just as with every medium, make sure you align your social media communications with your overall strategy.</p>
<p>TVG offers social media training and refresher courses that can help you take proactive steps to avoid those “oops” moments. We also can work with your company to develop an effective social media policy to prevent a Chrysler tweet disaster from happening to your company. To learn more about TVG’s services, check out the <a href="http://www.vandivergroup.com/%7Ebudman13/index.php?option=com_flexicontent&amp;view=items&amp;cid=47&amp;id=274&amp;Itemid=118">Services</a> page of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2011/04/15/the-oops-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVG Comments On BP</title>
		<link>http://vandivergroup.com/blog/2010/06/07/tvg-comments-on-bp/</link>
		<comments>http://vandivergroup.com/blog/2010/06/07/tvg-comments-on-bp/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:36:57 +0000</pubDate>
		<dc:creator>TVG Staff</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[St. Louis Business Journal]]></category>
		<category><![CDATA[The Vandiver Group]]></category>

		<guid isPermaLink="false">http://www.vandivergroup.com/blog/?p=750</guid>
		<description><![CDATA[A lot of commentary lately has centered on BP and how they are handling the oil spill crisis. In last Friday’s issue of the St. Louis Business Journal, TVG’s Andy Likes commented on how BP has handled things from a PR perspective and how it&#8217;s a lesson in what not to do. See what he [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of commentary lately has centered on BP and how they are handling the oil spill crisis. In last Friday’s issue of the St. Louis Business Journal, TVG’s Andy Likes commented on how BP has handled things from a PR perspective and how it&#8217;s a lesson in what not to do. <a href="http://stlouis.bizjournals.com/stlouis/stories/2010/05/31/daily47.html">See what he and other PR pros have to say.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2010/06/07/tvg-comments-on-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Diaper Debacle</title>
		<link>http://vandivergroup.com/blog/2010/05/27/social-media-diaper-debacle/</link>
		<comments>http://vandivergroup.com/blog/2010/05/27/social-media-diaper-debacle/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:52:56 +0000</pubDate>
		<dc:creator>TVG Staff</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations Industry]]></category>

		<guid isPermaLink="false">http://www.vandivergroup.com/blog/?p=735</guid>
		<description><![CDATA[I am not a mother myself, so I usually do not pay much attention to media stories about baby toys, bottles or diapers.  But this month, one story about Procter &#038; Gamble’s Pampers brand caught my attention.  Using the power of social media to communicate their frustrations, angry mothers were using a Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>I am not a mother myself, so I usually do not pay much attention to media stories about baby toys, bottles or diapers.  But this month, one story about Procter &#038; Gamble’s Pampers brand caught my attention.  Using the power of social media to communicate their frustrations, angry mothers were using a Facebook page to detail incidents of chemical burns as a result of the diaper’s new design.  From one simple <a href="http://www.facebook.com/#!/pages/RECALL-PAMPERS-DRY-MAX-DIAPERS/124714717540863?ref=search&#038;sid=57000706.1045310876..1" target="_blank">Facebook page</a>, the conversation grew to include print stories and a report on CNN on May 6.</p>
<p>What I found particularly interesting about this story wasn’t the fact that mom’s were using Facebook to voice their concerns (the term ‘mommy bloggers’ was born due to their large influence in the social media world), but rather P&#038;G’s response which is highlighted in a <a href="http://socialmediainfluence.com/2010/05/10/pampers-takes-on-mommy-bloggers-and-wins/" target="_blank">Social Media Influence article</a>.  They acted fast, distributed SEO friendly content, used an integrated media approach (local TV news and YouTube) and they were clear on the product changes. </p>
<p>Too often in a crisis situation, organizations tend to remain quiet and address the issue with more of an internal focus versus responding immediately to public outcry.  P&#038;G did the exact opposite and set up an immediate, integrated media effort to respond to the comments being made on social media.  From interviews with local TV stations to posting videos from experts on its <a href="http://www.youtube.com/watch?v=EulEpJnVsn0"target="_blank">YouTube</a> channel to address concerns, it was obvious that P&#038;G was monitoring the conversation taking place on multiple channels and responding when appropriate.  It is clear they have previously discussed possible online crises and developed a plan that allowed for quick response within the correct channels.</p>
<p>To me the most impressive part of their response was the way that they acknowledged and validated the parents’ concerns.  P&#038;G even added additional customer-service representatives in order to provide additional time to speak with consumers with questions about the Pampers product.  They have admitted that their initial launch of the product lacked detail and may have caused some confusion with parents.  I find some comfort in the fact they are listening to their audiences and taking action to rectify the issue.</p>
<p>It will be very interesting to watch the debate continue between consumers and P&#038;G.  Will the social media storm continue to grow?  Or will P&#038;G’s efforts successfully satisfy shoppers and the media. We can praise the transparency and speed in which P&#038;G responded to the complaints – a practice we should all learn from.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2010/05/27/social-media-diaper-debacle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5 – May 14, 2010</title>
		<link>http://vandivergroup.com/blog/2010/05/14/friday-5-may-14-2010/</link>
		<comments>http://vandivergroup.com/blog/2010/05/14/friday-5-may-14-2010/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:03:37 +0000</pubDate>
		<dc:creator>Eileen Buleza</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Friday Five]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vandivergroup.com/blog/?p=724</guid>
		<description><![CDATA[
Looking to work in social media, marketing, public relations, graphic design or web development?  TVG is hiring entry level positions and summer internships so contact us at 314-991-4641 or direct message Kelly Ferrara on Twitter.
Most companies are working up strategies to join Facebook, but some people are talking about leaving the massively popular social network.  [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Looking to work in social media, marketing, public relations, graphic design or web development?  TVG is hiring entry level positions and summer internships so contact us at 314-991-4641 or direct message <a href="http://www.twitter.com/kellyferrara" target="_blank">Kelly Ferrara</a> on Twitter.</li>
<li>Most companies are working up strategies to join Facebook, but some people are talking about leaving the massively popular social network.  Due to changes in their privacy settings and sharing of user’s information, unhappy customers are planning a <a href="http://mashable.com/2010/05/14/quit-facebook/" target="_blank">Facebook exodus on May 31</a>.</li>
<li>TVG is partnering again this year with the Ag Innovation Showcase being held at the Danforth Plant Science Center in St. Louis on May 24-25. If you are interested in attending, use the discount code AG20AT and receive 30% off of the registration price. You can <a href="http://www.agshowcase.com/Register.aspx" target="_blank">register here</a>.</li>
<li>Check out the news any given day and you’ll find a new crisis developing. For almost every crisis there is an organization or multiple organizations with a brand and reputation being impacted. Whether it is an <a href="../2010/05/11/is-bp-doing-the-right-thing/" target="_blank">oil spill</a>, a <a href="http://news.bbc.co.uk/2/hi/in_pictures/8677350.stm" target="_blank">plane crash</a> or an <a href="http://interact.stltoday.com/blogzone/st-louis-crime-beat/federal-court/2010/05/employee-gets-21-months-for-embezzlement/" target="_blank">employee’s actions</a>, organizations everywhere are impacted by unforeseen crises. Make sure your organization has a crisis communications plan in place. For more information you can check out <a href="../../services/crisis_communications.php" target="_blank">TVG’s services</a>.</li>
<li>If you have attended a training session or conference on social media, changes are you’ve seen the Social Media Revolution video filled with stats and figures on the power and growth of online communications. Last week the video’s producer, Erik Qualman, released an updated version with new statistics.  If you need to convince anyone on the influence and power of social media, show them <a href="http://mashable.com/2010/05/07/social-media-stats-video/" target="_blank">this video</a>!</li>
</ol>
<p>Happy Friday everyone and have a safe and fun-filled weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2010/05/14/friday-5-may-14-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BP doing the right thing?</title>
		<link>http://vandivergroup.com/blog/2010/05/11/is-bp-doing-the-right-thing/</link>
		<comments>http://vandivergroup.com/blog/2010/05/11/is-bp-doing-the-right-thing/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:57:08 +0000</pubDate>
		<dc:creator>Andy Likes</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[TVG Insight]]></category>

		<guid isPermaLink="false">http://www.vandivergroup.com/blog/?p=716</guid>
		<description><![CDATA[The term “crisis” has very different meanings to different people.  What some may consider a true crisis may only be an inconvenience to others.  It’s all based on your perspective.  To a new mom, running out of formula or diapers may be a crisis.  A traveler experiencing a delayed or canceled [...]]]></description>
			<content:encoded><![CDATA[<p>The term “crisis” has very different meanings to different people.  What some may consider a true crisis may only be an inconvenience to others.  It’s all based on your perspective.  To a new mom, running out of formula or diapers may be a crisis.  A traveler experiencing a delayed or canceled flight home for a birthday or special occasion may be a crisis.  Severe weather that knocks down trees and power lines could be considered a crisis.</p>
<p>Then there is the massive oil spill in the Gulf of Mexico, which by all accounts is a crisis on many levels.  Many families lost loved ones and the environmental impact could well be worse than the Exxon Valdez oil spill decades ago.  There is also the impact on businesses—such as the fishermen and shrimpers who depend on the Gulf for their livelihoods.  <em>It is a crisis; it just doesn’t seem like one for BP.  At least that is the perception.</em></p>
<p><a href="http://www.marketvolt.com/custapp/cv.aspx?cm=138390491&#038;x=2752092&#038;cust=992028" target="_blank">Click here</a> to continue reading about BP&#8217;s handling of the recent oil spill in TVG&#8217;s recent <em>Insight</em> article. </p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2010/05/11/is-bp-doing-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5 – May 7, 2010</title>
		<link>http://vandivergroup.com/blog/2010/05/07/friday-5-may-7-2010/</link>
		<comments>http://vandivergroup.com/blog/2010/05/07/friday-5-may-7-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:41:25 +0000</pubDate>
		<dc:creator>Eileen Buleza</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Friday Five]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[PULSE ™]]></category>
		<category><![CDATA[TVG Insight]]></category>

		<guid isPermaLink="false">http://www.vandivergroup.com/blog/?p=709</guid>
		<description><![CDATA[Wow, is it already Friday!  This week really flew by.  Here are some highlights, information, news and lessons learned to take with you as you start your weekend.

Is BP doing the right thing? Check out our crisis team’s take on the Gulf oil spill in our most recent Insight publication.  What is your take on [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, is it already Friday!  This week really flew by.  Here are some highlights, information, news and lessons learned to take with you as you start your weekend.</p>
<ol>
<li>Is BP doing the right thing? Check out our crisis team’s take on the Gulf oil spill in our most recent <a href="http://www.marketvolt.com/custapp/cv.aspx?cm=138390491&amp;x=2752092&amp;cust=992028" target="_blank"><em>Insight</em></a> publication.  What is your take on how BP has handled communications in the crisis?  Share your thoughts in the blog comment section.</li>
<li>Last Friday the <em>St. Louis Business-Journal</em> published a business guide to social media along with their normal weekly print edition.  Be sure to check out TVG’s ad on our social media program and software, <a href="http://www.vandivergroup.com/services/social_media_info.php" target="_blank">Pulse</a>.</li>
<li>I go through phases of social media and communication blogs I visit on a regular basis. Lately, I’ve been enjoying <a href="http://www.convinceandconvert.com/" target="_blank">Jay Baer’s Convince &amp; Convert</a>.  A recent post highlights some <a href="http://www.convinceandconvert.com/twitter/7-surprising-statistics-about-twitter-in-america/" target="_blank">great stats about Twitter</a>.  If you aren’t on Twitter yet, these stats may convince and convert you into a believer.  (Sorry for the pun, I couldn’t resist).</li>
<li>You can probably find a new example everyday on how the Internet and social media have changed the way we consume news and communicate.  This week the flooding in Nashville is a shining example.  Hundreds of <a href="http://www.google.com/search?q=nashville+flood&amp;hl=en&amp;client=firefox-a&amp;hs=Wpm&amp;rls=org.mozilla:en-US:official&amp;prmd=nvmu&amp;source=univ&amp;tbs=vid:1&amp;tbo=u&amp;ei=ulDkS-S2Mo7SNaCQgfAE&amp;sa=X&amp;oi=video_result_group&amp;ct=title&amp;resnum=4&amp;ved=0CDcQqwQwAw" target="_blank">home videos and first hand accounts</a> of the devastation have been filling the news and social media. Luckily these tools are also helping to <a href="http://nashvillest.com/2010/05/03/so-nashville-is-flooded-how-can-i-help/" target="_blank">drive support and fundraising for recovery efforts</a>.</li>
<li>Lastly, happy Mother’s Day to all the moms out there.  Need a last minute card for your mom?  Check out one of <a href="http://sendables.jibjab.com/category/mothers_day" target="_blank">JibJab’s fun e-cards</a>.</li>
</ol>
<p>Bueller? Bueller? Bueller?  This week we have a last minute bonus item!  Ferris Bueller&#8217;s Day Off (one of my favorite movies of all time) is being played out on Twitter and <a href="http://foursquare.com/user/ferris_bueller_" target="_blank">Foursquare</a> today. You can follow <a href="https://twitter.com/ferris_bueller_" target="_blank">Ferris</a>, his sister <a href="https://twitter.com/JeanieBueller_" target="_blank">Jeanie</a>, girlfriend <a href="https://twitter.com/sloanepeterson_" target="_blank">Sloane</a> and even <a href="https://twitter.com/Prin_Rooney" target="_blank">Mr. Rooney</a>!  Enjoy all.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2010/05/07/friday-5-may-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting is a Big F****** Deal</title>
		<link>http://vandivergroup.com/blog/2010/03/25/tweeting-big-deal/</link>
		<comments>http://vandivergroup.com/blog/2010/03/25/tweeting-big-deal/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:44:50 +0000</pubDate>
		<dc:creator>TVG Staff</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.vandivergroup.com/blog/?p=661</guid>
		<description><![CDATA[Dominating the news this week has been one topic – health care reform.  In the midst of all the pundits and politicians debating the details of the bill and the effect it will have on Americans, there was another story stealing some headlines: Vice President Joe Biden’s choice of words during his speech to [...]]]></description>
			<content:encoded><![CDATA[<p>Dominating the news this week has been one topic – health care reform.  In the midst of all the pundits and politicians debating the details of the bill and the effect it will have on Americans, there was another story stealing some headlines: Vice President Joe Biden’s <a href="http://www.huffingtonpost.com/2010/03/23/a-big-fucking-deal-bidens_n_509927.html" target="_blank">choice of words</a> during his speech to congratulate President Obama on the passage of health care reform. </p>
<p>What I find most interesting about this event isn’t so much Biden’s choice of words, but rather what happened after he made the statement and the response from the White House.  Sure, Press Secretary Robert Gibbs could have issued an official statement or addressed the press corps directly, but instead he turned to social media, more specially, Twitter, with the following <a href="http://twitter.com/PressSec/status/10933796367" target="_blank">tweet</a>: “And yes Mr. Vice President, you’re right…”</p>
<p>This brief, 41-character tweet is just one of many recent examples of the power of social media as a communication tool.  From world events such as the earthquake in Haiti or the protests of the presidential election in Iran last June, Twitter has provided – and will continue to provide – a new way to report on the stories of the day.</p>
<p>Whether you’re a fan or Twitter, or not, the social media tool is here to stay and will most likely continue to explode…and continue to report on explosions (verbal and otherwise) that happen in this world we share.  </p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2010/03/25/tweeting-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Unexpected</title>
		<link>http://vandivergroup.com/blog/2010/01/27/something-unexpected/</link>
		<comments>http://vandivergroup.com/blog/2010/01/27/something-unexpected/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:16:17 +0000</pubDate>
		<dc:creator>Andy Likes</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[TVG Vision]]></category>

		<guid isPermaLink="false">http://www.vandivergroup.com/blog/?p=597</guid>
		<description><![CDATA[The unexpected happens most every day in our lives.  It could be a nice surprise, like your significant other cooking dinner after a long day at the office.  It could be trying something “old,” that is “new” again, like Pepsi Throwback and having that taste bring back memories of when you were younger. [...]]]></description>
			<content:encoded><![CDATA[<p>The unexpected happens most every day in our lives.  It could be a nice surprise, like your significant other cooking dinner after a long day at the office.  It could be trying something “old,” that is “new” again, like Pepsi Throwback and having that taste bring back memories of when you were younger.  Perhaps the unexpected is a tragedy like the workplace shooting at ABB in St. Louis that left families without loved ones and a community shaken.  Or maybe, that something unexpected is a sports hero’s disclosure, admitting his poor choices from his playing days.</p>
<p>The unexpected happens most every day and can easily turn into a crisis. Mark McGwire’s interview with Bob Costas certainly qualifies and can absolutely be used as a case study; one that is certainly going to unfold for months to come.  In one painful, hour-long interview with the MLB Network, which has since been played by every media outlet in the western hemisphere, McGwire took a giant leap and admitted he used steroids and “health-enhancing drugs” over a ten-year period.  Many in the sports and business world had suspected McGwire’s indiscretion, especially given his lack of testimony during the 2005 congressional hearings.  This was the first proof.</p>
<p>What can we all learn from this crisis? </p>
<p>Check out my complete <a href="http://www.marketvolt.com/custapp/cv.aspx?cm=117772678&#038;x=16349551&#038;cust=3346443" target="_blank">TVG Vision article</a> to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandivergroup.com/blog/2010/01/27/something-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

